Are you trying to navigate the volatile world of Bitcoin trading, hoping to catch the next surge or avoid a potential crash? Mastering Bitcoin price predictions is no longer a luxury but a necessity for anyone looking to thrive in the cryptocurrency market.
Gaining an edge in the fast-paced crypto environment requires more than just luck; it demands a strategic approach rooted in data-driven analysis. Recent price data and market trends serve as the bedrock for making informed decisions about Bitcoin. Platforms like Fintechzoom are emerging as critical tools for investors and traders, providing real-time Bitcoin price tracking and a suite of analytical features. The last known price of Bitcoin was hovering around $94,627.96455744, but as any seasoned crypto enthusiast knows, that number can change in the blink of an eye. Staying ahead means leveraging every advantage possible, and Fintechzoom offers just that.
Category | Information |
---|---|
Name | Bitcoin (BTC) |
Type | Decentralized Digital Currency |
Initial Release | January 3, 2009 |
Creator | Satoshi Nakamoto (pseudonymous) |
Market Cap | Varies (Tracked Live) |
Current Price | Approximately $94,869 USD (Fluctuates) |
24 Hour Trading Volume | $9.45B USD |
Rank (by Market Cap) | 1 out of 49194 cryptocurrencies |
Dominance | 64.89% of the total cryptocurrency market (as of a recent peak) |
Key Features | Decentralization, cryptography, peer-to-peer network, blockchain technology |
Use Cases | Digital gold, store of value, medium of exchange, investment asset |
Volatility | High; subject to sudden and significant price fluctuations |
Factors Influencing Price | Market sentiment, adoption rate, regulatory developments, competition, technological advancements, macroeconomic factors |
Price Prediction Tools | Moving averages, technical indicators, sentiment analysis, AI-driven algorithms |
Platforms for Tracking | Fintechzoom, Coingecko, TradingView, CryptoMarketCap |
News & Analysis Resources | Fintechzoom's Twitter feed, cryptocurrency news websites, financial analysis platforms |
24 Hour Price Change | Up 0.47% (recent) |
Total Crypto Market Cap | $2.92T (recent) |
Total Crypto Market Volume (24 hours) | $68.7B |
Reference Website | Bitcoin.org |
- Tony Miranne Joy Manganos Exhusband Net Worth More
- 2025 Indian Streaming Scene Mustwatch Hindi Web Series


