Ever wondered how much the phenomenal Lupita Nyong'o is worth? It's a figure that reflects not just her acting prowess, but also her strategic business decisions and influence on the global stage. Lets dive into the details of her financial success, which is a testament to her hard work and dedication.
Lupita Nyong'o, the Kenyan-Mexican actress and director, has captivated audiences worldwide with her talent and grace. Her journey, marked by both artistic achievements and astute financial management, has resulted in a substantial net worth. As of 2024, estimates place Lupita Nyong'o's net worth at around $10 million. While figures may vary depending on the source and calculation methods, this number offers a glimpse into her financial standing. It's a culmination of her earnings from film, television, endorsements, and other ventures. Her presence in Hollywood has undoubtedly translated into significant financial rewards, allowing her to make strategic investments and expand her portfolio beyond acting. The story of her financial growth is intricately linked to her career trajectory, from early stage performances to her breakout role in "12 Years a Slave."
Lupita Nyong'o: Bio, Career & Net Worth | |
---|---|
Full Name | Lupita Amondi Nyong'o |
Date of Birth | March 1, 1983 |
Birth Place | Mexico City, Mexico |
Age | 42 years (as of November 2025) |
Star Sign | Pisces |
Nationality | Kenyan-Mexican |
Occupation | Actress, Music Video Director, Producer |
Years Active | 2008present |
Education | Hampshire College (BA in Film and African Studies), Yale School of Drama (MFA in Acting) |
Parents | Peter Anyang' Nyong'o (father), Dorothy Ogada Buyu (mother) |
Relationship Status | Reportedly dating Joshua Jackson as of late 2024 |
Known For | Acting, Activism, Historical Preservation Support |
Breakthrough Role | "12 Years a Slave" (2013) |
Notable Roles | "Black Panther," "Us," "Star Wars" Sequel Trilogy |
Awards | Academy Award for Best Supporting Actress ("12 Years a Slave"), Screen Actors Guild Award, Critics' Choice Movie Award, and more. |
Early Career | School plays, "Romeo and Juliet" (stage debut) |
First Film | "East River" (2008) |
Documentary | "In My Genes" (writer, producer, 2009) |
Net Worth (Estimate) | Approximately $10 million (as of 2025) |
Sources of Income | Film roles, television appearances, endorsement deals, producing, business ventures |
Additional Ventures | Support of historical preservation, activism for various causes |
Residence | Brooklyn, New York (reportedly) |
Height | 5'5" (approximately) |
Website | lupitanyongo.com |
- Mia Sand From Bodybuilding Mom To Fitness Sensation
- Adam Garcia From Stage To Screen What You Need To Know


